| 18 mai 2014 | ||
| Rank | % Name | Pex |
| 1 | 65.905 Florin Ghelase - Constantin Dobroiu | 179 |
| 2 | 63.043 Tudor Guta - Catalin Mataoanu | 119 |
| 3 | 60.381 Ion Dumitrescu - Mihai-Radu Cucuiu | 91 |
| 4 | 58.571 Alexandra SECANU - Corneliu Navrot | 72 |
| 5 | 54.333 Sava Marin Chiser - Daniel STEFLEA | 59 |
| 6 | 52.952 Bogdan Radulescu - Marius Filipascu | 47 |
| 7 | 48.381 Lia GALIC - Nicolae Cirica | 38 |
| 8 | 47.917 Abdul Tarek - Mircea Vladoiu | 28 |
| 9 | 47.429 Giulio CONTI - Radu Mihailescu | 17 |
| 10 | 44.762 Dan Catone - Constantin ALEXANDRU | |
| 11 | 41.238 Peter Rothbart - Stefan Ungureanu | |
| 12 | 35.000 Nicolae Radu - Radu Martin | |
| 13 | 32.667 Corina LUPULET - Gabriel LUTIC | |
| 12 mai 2014 | ||
| Rank | Pair Score % Name | Pex |
| 1 | 63.810 Florin Ghelase - Constantin Dobroiu | 179 |
| 2 | 61.667 Nicolae Vartanovici - Emil Dogaru | 119 |
| 3 | 60.000 Corneliu Navrot - Alexandra SECANU | 91 |
| 4 | 57.143 Daniel STEFLEA - Bogdan Radulescu | 72 |
| 5 | 54.762 Mircea Pascu - Liviu Ofiteru | 59 |
| 6 | 52.381 Radu Martin - Abdul Tarek | 47 |
| 7 | 51.250 Tudor Guta - Catalin Mataoanu | 38 |
| 8 | 47.143 Dan Catone - Cornel Codita | 28 |
| 9 | 45.714 Giulio CONTI - Radu Mihailescu | 17 |
| 10 | 43.810 Stefan Ungureanu - Peter Rothbart | |
| 11 | 41.250 Nicolae Radu - Radu Marcovici | |
| 12 | 37.917 Lucian Iscrulescu - Dan GEORGESCU | |
| 13 | 36.250 Corina LUPULET - Gabriel Lutig | |
| 5 mai 2014 | ||
| Rank | Pair Score % Name | Pex |
| 1 | 63.932 Ion Dumitrescu - Mihai-Radu Cucuiu | 167 |
| 2 | 60.238 Tudor Guta - Catalin Mataoanu | 109 |
| 3 | 58.482 Elena Versin - Dan Catone | 82 |
| 4 | 55.238 Florin Ghelase - Constantin Dobroiu | 64 |
| 5 | 51.935 Corina LUPULET - Gabriel LUTIC | 50 |
| 6 | 50.651 Sava Marin Chiser - Daniel STEFLEA | 38 |
| 7 | 46.875 Alexandra SECANU - Corneliu Navrot | 27 |
| 8 | 46.280 Mircea Vladoiu - Radu Martin | 13 |
| 9 | 42.262 Nicolae Cirica - Peter Rothbart | |
| 10 | 37.370 Radu Mihailescu - Abdul Tarek | |
| 11 | 36.458 Nicolae Radu - Radu Marcovici |
