| 30-Sep-13 | ||
| Rank | Pair Score % Name | Pex |
| 1 | 64.167 Lia GALIC - Nicolae Cirica | 156 |
| 2 | 57.500 Adriana-Simona Dutu - Dan GEORGESCU | 100 |
| 3 | 54.167 Dan Catone - Tudor Guta | 73 |
| 4 | 53.333 Corneliu Navrot - Radu Mihailescu | 55 |
| 5 | 50.667 Nicolae Vartanovici - Emil Dogaru | 40 |
| 6 | 50.667 Sava Marin Chiser - Daniel STEFLEA | 26 |
| 7 | 45.833 Alexandra SECANU - Ioan Szakacs | |
| 8 | 44.000 Alexandru Stan - Eduard Ciobanu | |
| 9 | 4.667 Peter Rothbart - Stefan Ungureanu | |
| 26-Sep-13 | ||
| Rank | Pair Score Name | Pex |
| 1 | 27.115 Catone Dan - Alexandru Constantin | 132 |
| 2 | 10.326 Navrot Cornel - Radulescu Bogdan | 81 |
| 3 | 4.075 Vartanovici Nicolae - Dogaru Emil | 54 |
| 4 | -1.279 Grusea Ilie - Rothbart Peter | 32 |
| 5 | -15.600 Galic Lia - Cirica Nicolae | |
| 6 | -24.638 Stan Alexandru - Ciobanu Eduard | |
| 23-Sep-13 | ||
| Rank | Pair Score % Name | Pex |
| 1 | Dan Catone - Nicolae Radu | 175 |
| 2 | Sava Chiser - Daniel Steflea | 115 |
| 3 | Gheorghe Balteanu - Andrei Cosmanescu | 87 |
| 4 | Alexandra Secanu - Ioan Szakacs | 69 |
| 5 | Corneliu Navrot - Bogdan Radulescu | 55 |
| 6 | Catalin Mataoanu - Tudor Guta | 44 |
| 7 | Nicolae Vartanovici - Emil Dogaru | 33 |
| 8 | Mihaela Balint - Nicolae Diaconescu | 22 |
| 9 | Lia Galic - Niculae Cirica | |
| 10 | Mircea Pascu - Grigore Ionescu | |
| 11 | Carmen Tanasie - Giulio Conti | |
| 12 | Marina Lungoci - Simona Dima Balcescu | |
| 16-Sep-13 | ||
| Rank | Rank Pair Score % Name | Pex |
| 1 | 62.000 Tudor Guta - Catalin Mataoanu | 167 |
| 2 | 60.857 Ioan Szakacs - Alexandra SECANU | 109 |
| 3 | 56.000 Daniel STEFLEA - Mircea Pascu | 82 |
| 4 | 52.857 Lia GALIC - Nicolae Cirica | 64 |
| 5 | 52.286 Dan Catone - Corneliu Navrot | 50 |
| 6 | 51.714 Emil Dogaru - Nicolae Vartanovici | 38 |
| 7 | 49.429 Mihaela Balint - Nicolae Diaconescu | 27 |
| 8 | 46.000 Peter Rothbart - Stefan Ungureanu | 13 |
| 9 | 42.500 Giulio CONTI - Radu Mihailescu | |
| 10 | 40.857 Elena Versin - Bogdan Stanculescu | |
| 11 | 7.500 Alexandru Stan - Eduard Ciobanu | |
| 12-Sep-13 | ||
| Rank | Pair Score Name M-ID Club | Pex |
| 1 | Cornelia Ciobanu - Marius Filipascu 1433 177 Atomic Bucuresti - 99 | 145 |
| 2 | Dan Catone - Radu Mihailescu 15 9163 VIB Bucuresti - VIB | 93 |
| 3 | Mihai Margulescu - Victor Marculetiu 186 5 VIB Bucuresti - Locomotiva Bucuresti | 66 |
| 4 | Corneliu Navrot - Bogdan Radulescu 2288 +34 Bucuresti - VIB | 48 |
| 5 | Tudor Guta - Nicolae Radu 1818 9977 VIB | 33 |
| 6 | Marina Lungoci - Gabriel Mititelu 373 314 Atomic Bucuresti - Locomotiva Bucuresti | 15 |
| 7 | Emil Dogaru - Nicolae Vartanovici 569 640 VIB Bucuresti - Atomic Bucuresti | |
| 8 | Dinu Borborici - Lucian ANASTASIU 184 +47 Locomotiva Bucuresti - VIB | |
| 9-Sep-13 | ||
| Rank | Pair Score % Name M-ID | Pex |
| 1 | 57.917 Stefan Ungureanu - Peter Rothbart +16 9979 | 179 |
| 2 | 57.619 Alexandra SECANU - Ioan Szakacs +43 590 | 119 |
| 3 | 54.286 Corneliu Navrot - Bogdan Radulescu 2288 +34 | 91 |
| 4 | 53.750 Lia GALIC - Nicolae Cirica +46 2113 | 72 |
| 5 | 52.857 Mihaela Balint - Nicolae Diaconescu 982 667 | 47 |
| 6 | 50.000 Radu Mihailescu - Giulio CONTI 9163 +42 | 38 |
| 7 | 49.048 Alexandra Guja - Mihai Lucian Parvulescu 9961 520 | 28 |
| 8 | 48.095 Victor Marculetiu - Mihai-Radu Cucuiu 5 629 | 17 |
| 9 | 47.619 Tudor Guta - Catalin Mataoanu 1818 9656 | |
| 10 | 47.083 Alexandru Stan - Eduard Ciobanu 781 782 | |
| 11 | 44.762 Emil Dogaru - Abdul Tarek 569 974 | |
| 12 | 44.583 Sava Marin Chiser - Daniel STEFLEA 1620 Daniel STEFLEA | |
| 13 | 41.905 Bogdan Stanculescu - Dan Catone 9147 15 | |
| 5-Sep-13 | ||
| Rank | Rank Pair Name Score | Pex |
| 1 | Eduard CIOBANU - Alexandru STAN 39.169 | 139 |
| 2 | Tudor GUTA - Mihail POPESCU 11.583 | 87 |
| 3 | Bogdan RADULESCU - Radu MIHAILESCU 10.126 | 60 |
| 4 | Abdul TAREK - Nicolae VARTANOVICI -4.385 | 41 |
| 5 | Mihai MARGULESCU - Victor MARCULETIU -10.589 | 23 |
| 6 | Constantin ALEXANDRU - Bogdan STANCULESCU -14.749 | |
| 7 | Cornel CODITA - Dan CATONE -31.157 | |
| 2-Sep-13 | ||
| Rank Pair Name % | Pex | |
| 1 | Dan CATONE - Bogdan STANCULESCU 62.375 | 160 |
| 2 | Tudor GUTA - Catalin MATAOANU 53.500 | 105 |
| 3 | Corneliu NAVROT - Bogdan RADULESCU 53.000 | 78 |
| 4 | Emil DOGARU - Nicolae VARTANOVICI 52.600 | 60 |
| 5 | Cristian CONSTANTIN - Mihai Lucian PARVULESCU 51.875 | 45 |
| 6 | Abdul TAREK - Radu MIHAILESCU 50.100 | 33 |
| 7 | Daniel STEFLEA - Sava Marin CHISER 46.500 | 19 |
| 8 | Eduard CIOBANU - Alexandru STAN 44.125 | |
| 9 | Alexandra SECANU - Peter ROTHBART 43.000 | |
| 10 | Mircea PASCU - Liviu OFITERU 42.125 |
