| 25 aprilie | |||
| Rank | Pair Name % | Pex | Bonus |
| 1 | Nicolae DIACONESCU - Mihai Lucian PARVULESCU 62.801 | 199 | 90 |
| 2 | Madalina GAVRILIU - Catalin-Bujor BONTAS 62.338 | 135 | |
| 3 | Alexandru MUGIOIU - Vlad POSEA 59.879 | 105 | |
| 4 | Daniel BUJENITA - Nicolae VARTANOVICI 59.864 | 86 | |
| 5 | Alexandru STAN - Eduard CIOBANU 58.210 | 72 | |
| 6 | Adrian SOUCALIUC - Stefan HOROBET 57.514 | 61 | |
| 7 | Alexandra GUJA - Nicolae RADU 56.548 | 52 | |
| 8 | Raluca DOBRESCU - Radu NISTOR 56.512 | 44 | |
| 9 | Dan STEFLEA - Corneliu NAVROT 49.787 | 36 | |
| 10 | Mihai MARGULESCU - Gabriel Serban HORODINCA 49.675 | 29 | |
| 11 | Dan CATONE - Cristian CONSTANTIN 49.304 | 21 | |
| 12 | Corina LUPSAN - Octavian LUPSAN 44.907 | 10 | |
| 13 | Melania ALEXANDRESCU - Marian GABRIELESCU 39.796 | ||
| 14 | Marina LUNGOCI - Cristina NICULESCU 39.699 | ||
| 15 | Andrei COSMANESCU - Gheorghe-Mihai BALTEANU 38.946 | ||
| 16 | Ioan SZAKACS - Dragos RADIAN 33.256 | ||
| 17 | Delia DIDEA - Alexandru Horatiu DIDEA 31.233 | ||
| 23 aprilie | |||
| Rank | Pair Name Score | Pex | Bonus |
| 1 | Corneliu NAVROT - Dan CEAICOVSCHI 64.391 | 195 | 80 |
| 2 | Ioana NICOLAU - Vlad-Nicolae RACOVICEANU 55.892 | 132 | |
| 3 | Sergiu-Nicolae ROMASCU - Radu George POPESCU 39.029 | 102 | |
| 4 | Nicolae DIACONESCU - Mihai Lucian PARVULESCU 32.808 | 83 | |
| 5 | Gabriel Serban HORODINCA - Mihai MARGULESCU 30.050 | 69 | |
| 6 | Horia GEORGESCU - Radu NISTOR 23.300 | 58 | |
| 7 | Madalina GAVRILIU - Catalin-Bujor BONTAS 18.970 | 49 | |
| 8 | Alexandra GUJA - Dan CATONE -6.911 | 40 | |
| 9 | Dan VALIMARESCU - Cristian FULGA -9.886 | 33 | |
| 10 | Ioan SZAKACS - Dragos RADIAN -19.964 | 24 | |
| 11 | Mihnea NEDELCU - Bogdan BRUSTUREANU -20.050 | 15 | |
| 12 | Alexandru STAN - Eduard CIOBANU -21.967 | ||
| 13 | Raluca DOBRESCU - Tudor FICA -22.128 | ||
| 14 | Cristian GUSITA - Dragos TEODORECI -44.525 | ||
| 15 | Peter ROTHBART - Stefan UNGUREANU -53.931 | ||
| 16 | Catalin IANCU - Sava Marin CHISER -61.952 | ||
| 19 aprilie | Pex | Bonus | |
| 1 | Gabriel Serban HORODINCA - Mihai MARGULESCU 27.932 | 139 | 40 |
| 2 | Madalina GAVRILIU - Catalin-Bujor BONTAS 27.300 | 87 | |
| 3 | Cristian FULGA - Dan VALIMARESCU 22.901 | 60 | |
| 4 | Dan CATONE - Adrian UNTILA -13.590 | 41 | |
| 5 | Alexandra GUJA - Lucian ISCRULESCU -14.000 | 23 | |
| 6 | Cristina CRISTEA - Corneliu NAVROT -21.331 | ||
| 7 | Ioan SZAKACS - Dragos RADIAN -34.799 | ||
| 18 aprilie | Pex | Bonus | |
| 1 | Alexandra GUJA - Nicolae RADU 65.381 | 215 | 100 |
| 2 | Alexandru STAN - Corneliu NAVROT 61.908 | 146 | 30 |
| 3 | Madalina GAVRILIU - Catalin-Bujor BONTAS 57.701 | 114 | |
| 4 | Catalin IANCU - Sava Marin CHISER 55.273 | 94 | |
| 5 | Vladimir STANESCU - Dan UNGUREANU 55.247 | 80 | |
| 6 | Ioan SZAKACS - Dragos RADIAN 54.938 | 69 | |
| 7 | Vlad POSEA - Vlad RUSU 54.913 | 60 | |
| 8 | Alexandru MUGIOIU - Dan-Ion FOTA 54.655 | 52 | |
| 9 | Radu NISTOR - Horia GEORGESCU 52.546 | 45 | |
| 10 | Stefan HOROBET - Adrian SOUCALIUC 50.592 | 39 | |
| 11 | Andrei COSMANESCU - Gheorghe BALTEANU 48.945 | 32 | |
| 12 | Nicolae DIACONESCU - Mihaela BALINT 48.431 | 26 | |
| 13 | Dan CATONE - Florentin Antonel AXINTE 45.653 | 19 | |
| 14 | Catalina STOIAN - Catalin MATAOANU 45.396 | 9 | |
| 15 | Gabriel Serban HORODINCA - Mihai MARGULESCU 45.396 | ||
| 16 | Corina LUPSAN - Octavian LUPSAN 44.676 | ||
| 17 | Monica-Paula ONEA - Constantin MERLUSCA 42.695 | ||
| 18 | Peter ROTHBART - Stefan UNGUREANU 40.226 | ||
| 19 | Dan GEORGESCU - Lucian ISCRULESCU 38.657 | ||
| 20 | Adriana-Simona DUTU - Cristian CONSTANTIN 38.436 | ||
| 12 aprilie | Pex | Bonus | |
| 1 | Mihai Lucian PARVULESCU - Catalin-Bujor BONTAS 29.260 | 145 | 40 |
| 2 | Gheorghe SOVAIALA - Cristian SORESCU 18.917 | 93 | |
| 3 | Gabriel Serban HORODINCA - Mihai MARGULESCU 18.375 | 66 | |
| 4 | Teodor GUTA - Cosmin IVAN 11.257 | 48 | |
| 5 | Nicolae DIACONESCU - Mihaela BALINT -1.800 | 33 | |
| 6 | Ioan SZAKACS - Lucian ISCRULESCU -2.700 | 15 | |
| 7 | Corneliu NAVROT - Dan CATONE -19.101 | ||
| 8 | Marina LUNGOCI - Dragos RADIAN -54.207 | ||
| 11 aprilie | Pex | Bonus | |
| 1 | Mihai Lucian PARVULESCU - Nicolae DIACONESCU 61.987 | 215 | 100 |
| 2 | Gheorghe SERPOI - Mihaela BALINT 58.236 | 146 | 30 |
| 3 | Delia DIDEA - Alexandru Horatiu DIDEA 56.240 | 114 | |
| 4 | Vlad POSEA - Catalin DORAS 54.636 | 94 | |
| 5 | Cristian GUSITA - Dragos TEODORECI 54.569 | 80 | |
| 6 | Madalina GAVRILIU - Catalin-Bujor BONTAS 53.627 | 69 | |
| 7 | Vlad-Nicolae RACOVICEANU - Cristian SORESCU 53.600 | 60 | |
| 8 | Adrian SOUCALIUC - Valentin DUMITRU 53.009 | 52 | |
| 9 | Cristina DAVID - Matei VALEANU 52.150 | 45 | |
| 10 | Constantin CUCU - Dan GEORGESCU 52.097 | 39 | |
| 11 | Cristian FULGA - Dan VALIMARESCU 50.899 | 32 | |
| 12 | Constantin MERLUSCA - Horia GEORGESCU 50.057 | 26 | |
| 13 | Dan CATONE - Adrian UNTILA 49.633 | 19 | |
| 14 | Corneliu NAVROT - Nicolae VARTANOVICI 48.900 | 9 | |
| 15 | Ioan SZAKACS - Radu MIHAILESCU 44.677 | ||
| 16 | Teodor GUTA - Cosmin IVAN 44.419 | ||
| 17 | Marina LUNGOCI - Dragos RADIAN 43.158 | ||
| 18 | Peter ROTHBART - Stefan UNGUREANU 42.813 | ||
| 19 | Adriana-Simona DUTU - Cristian CONSTANTIN 41.132 | ||
| 20 | Gabriel Serban HORODINCA - Mihai MARGULESCU 35.828 | ||
| 9 aprilie | |||
| Rank | Rank Pair Name Score | Pex | Bonus |
| 1 | Mihai Lucian PARVULESCU - Cristian SORESCU 69.685 | 220 | 110 |
| 2 | Ioan SZAKACS - Radu MIHAILESCU 53.679 | 150 | 30 |
| 3 | Jacqueline PAVEL - Ionut POPA 44.451 | 117 | |
| 4 | Cristian FULGA - Dan VALIMARESCU 39.388 | 97 | |
| 5 | Gabriel Serban HORODINCA - Mihai MARGULESCU 34.888 | 83 | |
| 6 | Bogdan BRUSTUREANU - Valentin DUMITRU 29.140 | 72 | |
| 7 | Adrian SOUCALIUC - Stefan HOROBET 22.972 | 63 | |
| 8 | Cristian GUSITA - Dragos TEODORECI 22.580 | 55 | |
| 9 | Sarmiza DOBRESCU - Dan CATONE 17.302 | 48 | |
| 10 | Darrian Bogdan COTESCU - Sabin DONCIU 16.643 | 42 | |
| 11 | Delia DIDEA - Radu CALARASU 7.410 | 35 | |
| 12 | Horia GEORGESCU - Radu NISTOR 4.767 | 29 | |
| 13 | Corneliu NAVROT - Cosmin IVAN 1.147 | 23 | |
| 14 | Catalin IANCU - Sava Marin CHISER -8.189 | 16 | |
| 15 | Ana-Maria POENARU - Dan GEORGESCU -14.493 | ||
| 16 | Alexandru STAN - Eduard CIOBANU -15.444 | ||
| 17 | Raluca DOBRESCU - Tudor FICA -25.381 | ||
| 18 | Catalin MATAOANU - Lucian ISCRULESCU -49.443 | ||
| 19 | Peter ROTHBART - Stefan UNGUREANU -63.867 | ||
| 20 | Vlad-Nicolae RACOVICEANU - Dan CAPATNA -85.031 | ||
| 21 | Madalina CALITA - Ion ONOFREI -86.978 | ||
| 6 aprilie | |||
| Rank | Rank Pair Name Score | Pex | Bonus |
| 1 | Alexandru MUGIOIU - Adrian SOUCALIUC 20.199 | 145 | 40 |
| 2 | Delia DIDEA - Alexandru Horatiu DIDEA 5.117 | 93 | |
| 3 | Dan STEFLEA - Corneliu NAVROT 4.908 | 66 | |
| 4 | Ion OSTAFE - Valentin DUMITRU 3.735 | 48 | |
| 5 | Ioan SZAKACS - Catalin IANCU 1.999 | 33 | |
| 6 | Dan-Ion FOTA - Cosmin IVAN -1.940 | 15 | |
| 7 | Cristina CRISTEA - Dan CATONE -8.217 | ||
| 8 | Dan GEORGESCU - Sorin-Valentin LEPADAT -25.800 | ||
| 4 aprilie | |||
| Rank | Pair Name % | Pex | Bonus |
| 1 | Cristian FULGA - Dan VALIMARESCU 66.795 | 215 | 100 |
| 2 | Monica MORARIU - Constantin CUCU 62.989 | 146 | 30 |
| 3 | Alexandru STAN - Eduard CIOBANU 59.851 | 114 | |
| 4 | Madalina GAVRILIU - Catalin-Bujor BONTAS 59.851 | 94 | |
| 5 | Adrian SOUCALIUC - Stefan HOROBET 58.668 | 80 | |
| 6 | Madalina CALITA - Mihai Lucian PARVULESCU 55.838 | 69 | |
| 7 | Corina LUPSAN - Sabin DONCIU 55.324 | 60 | |
| 8 | Gabriel Serban HORODINCA - Mihai MARGULESCU 54.038 | 52 | |
| 9 | Andrei COSMANESCU - Gheorghe BALTEANU 49.871 | 45 | |
| 10 | Dan STEFLEA - Corneliu NAVROT 49.151 | 39 | |
| 11 | Delia DIDEA - Alexandru Horatiu DIDEA 48.097 | 32 | |
| 12 | Cristina DAVID - Matei VALEANU 46.944 | 26 | |
| 13 | Cristian CONSTANTIN - Adriana-Simona DUTU 46.528 | 19 | |
| 14 | Vlad POSEA - Vlad RUSU 46.502 | 9 | |
| 15 | Gabriel DINESCU - Nicolae RADU 45.756 | ||
| 16 | Cristian GUSITA - Dragos TEODORECI 44.470 | ||
| 17 | Ion OSTAFE - Doru VOIN 44.187 | ||
| 18 | Octavian LUPSAN - Darrian Bogdan COTESCU 38.406 | ||
| 19 | Stefan UNGUREANU - Peter ROTHBART 33.899 | ||
| 20 | Teodor GUTA - Cosmin IVAN 32.767 | ||
| 2 aprilie | |||
| Rank | Pair Name | IMP | Pex |
| 1 | Sarmiza DOBRESCU - Dan CATONE | 35.876 | 206 |
| 2 | Stefan UNGUREANU - Peter ROTHBART | 28.816 | 140 |
| 3 | Ovidiu CERNAT - Anton NEGOESCU | 28.269 | 109 |
| 4 | Radu NISTOR - Horia GEORGESCU | 19.752 | 89 |
| 5 | Madalina GAVRILIU - Catalin-Bujor BONTAS | 18.941 | 75 |
| 6 | Gabriel Serban HORODINCA - Mihai MARGULESCU | 13.760 | 64 |
| 7 | Cristian GUSITA - Dragos TEODORECI | 11.991 | 55 |
| 8 | Darrian Bogdan COTESCU - Radu George POPESCU | 11.968 | 47 |
| 9 | Nicolae DIACONESCU - Vlad-Nicolae RACOVICEANU | 8.058 | 40 |
| 10 | Catalin IANCU - Sava Marin CHISER | 7.967 | 33 |
| 11 | Catalin MATAOANU - Lucian ISCRULESCU | 7.326 | 25 |
| 12 | Alexandru MUGIOIU - Vlad POSEA | -1.227 | 17 |
| 13 | Adrian SOUCALIUC - Claudiu Ionut DIMA | -8.208 | |
| 14 | Raluca DOBRESCU - Tudor FICA | -20.137 | |
| 15 | Teodor GUTA - Cosmin IVAN | -31.230 | |
| 16 | Corneliu NAVROT - Cornel CODITA | -33.110 | |
| 17 | Cristina CRISTEA - Ioan SZAKACS | -41.094 | |
| 18 | Alexandra GUJA - Dan IONESCU | -57.536 | |
